3D Resolution | 0.3MP or 0.5MP Depth Pixels |
Illumination | 12W – 24W 940 NM VCSELS |
Field of View | 67° H X 51° V |
| 70° H X 60° V |
| 120° H X 100° V |
Processor | NXP i.MX 8MQ |
Depth Processing | Embedded on camera, or host computer |
Output Data | Raw, Radial, X Y Z, Intensity (infrared brightness), RGB |
Edge Processing | Native or using USB AI accelerator |
Peripherals | HDMI, USB (Host), UART |
Colour Camera | 2MP RGB Camera registered to depth output |
Interface | USB 3.0, Gigabit Ethernet |
Dimensions | 100mm x 40mm x 35mm (W x H x D) |
Mounting | 1/4”-20 Tripod or M4 |
Software | Comprehensive visualiser and configuration tools |
API Support | C, C++, Rust, Python, Matlab, ROS, OpenCV, PCL |
Middleware Support | Run your own code on camera with Yocto |
OS Support | Linux, Windows, Mac |
Max Frame Rate | 40 depth FPS @ VGA |
| 120 depth FPS @ QVGA (embedded) |
Ambient Light Immunity | Works outdoors in daylight conditions |
Operating Distance | 0.4 m — 10 m (depending on operating conditions) |